Specification
| Item | Single Crystal Quartz Wafer |
| Diameter | 50.8±0.3mm |
| Thickness | 100±25μm、500±25μm |
| Cut type | AT, BT-cut / CT, SC, XY-cut / Z-cut |
| Surface Finish | Single side polished / Double side polished |
Customization specifications:
* Various diameters:10~100mm .
* Ultra-thin wafers can be customized,thicknesses ≥0.1mm.
* Custom shapes available, including square windows or other forms for optical applications.
Properties
| Cut Type | Cut Angle | Vibration Mode | Key Characteristics | Applications |
|---|---|---|---|---|
| AT Cut | Rotated 35°15' about the Y-axis | Thickness shear | Good stability from −40 °C to +85 °C (±10 ppm/°C); frequency 0.5–300 MHz, mature, well-established manufacturing process | General-purpose crystal oscillators (XO), mobile / communication devices, GPS, computers |
| BT Cut | Rotated 49°10' about the Y-axis | Thickness shear | Better high-temperature stability than AT cut; higher frequency constant; good compatibility with fundamental-mode high-frequency operation | High-frequency oscillators, RF filters, avionics, base-station equipment |
| SC Cut | Doubly rotated (φ = 21.93°, θ = 34.11°) | Compound shear | Near-zero temperature coefficient (±0.01 ppm/°C); stress-resistant; low phase noise | Oven-controlled crystal oscillators (OCXO), satellite communications, military radar |
| CT Cut | 0° (parallel to the X–Y plane) | Face shear / flexure | Excellent temperature stability; sensitive to mechanical stress | Temperature-compensated crystal oscillators (TCXO), pressure sensors |
| XY Cut | 0° (parallel to the X–Y plane) | Lengthwise flexure / tuning-fork flexure | Low frequency (5 kHz–100 kHz); low cost; standard 32.768 kHz frequency | Real-time clocks (RTC), watches, low-power MCU clocks |
| DT Cut | 52° angle with the Z-axis | Thickness shear | Outstanding UHF (ultra-high frequency) characteristics | UHF oscillators, RF communication equipment |
| Y Cut | 0° (parallel to the Y–Z plane) | Lengthwise extension | Good low-frequency response | Low-frequency applications |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)