Specification
| Item | Fused silica JGS1 |
| Diameter | 50.8±0.3mm |
| Thickness | 500±25μm |
| Primary Flat Length | 16.0±1.0mm |
| Surface Finish | S/D 60/40 |
Customization specifications:
* Various diameters:10~300mm .
* Ultra-thin wafers can be customized,thicknesses ≥0.1mm.
* Custom shapes available, including square windows or other forms for optical applications.
Properties
| JGS1 Quartz | |
| Material | High-purity(synthetic) |
| Main Composition | SiO₂ (>99.99%) |
| Hydroxyl | ~1000 ppm |
| Thermal Expansion Coefficient | 0.55 × 10⁻⁶/K |
| Heat Resistance | softening point ~1700℃ |
| Transmission Range | 185–2500 nm |
| UV Transmission | Excellent (high transmittance >185 nm) |
| IR Transmission | Poor (affected by absorption at 2.7 μm) |
| Chemical Stability | Excellent |
| Mechanical Strength | High |
| Main Applications | UV optics, lasers, semiconductors |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)