Specification
| Item | BOROFLOAT® 33 Glass Wafer |
| Diameter | 200.0±0.5mm |
| Thickness | 725±25μm |
| Primary Flat Length | Notch |
| Surface Finish | S/D 60/40 |
Customization specifications:
* Various diameters:10~300mm .
* Ultra-thin wafers can be customized,thicknesses ≥0.1mm.
* Custom shapes available, including square windows or other forms for optical applications.
Properties
| BOROFLOAT® 33 Glass Wafer | |
| Material | Borosilicate glass (contains boron oxide) |
| Main Composition | SiO₂ (~81%), B₂O₃ (~13%) |
| Hydroxyl | <10 ppm |
| Thermal Expansion Coefficient | 3.25 × 10⁻⁶/K |
| Heat Resistance | softening point ~820℃ |
| Transmission Range | 300–2500 nm |
| UV Transmission | Poor (low transmittance <300 nm) |
| IR Transmission | Good (high transmittance at 2.7 μm) |
| Chemical Stability | Good |
| Mechanical Strength | High |
| Main Applications | Optical windows, lab equipment, display panels |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)