Specification
| Item | Fused silica JGS2 |
| Diameter | 300.0±0.3mm |
| Thickness | 775±25μm、1000±25μm |
| Primary Flat Length | Notch |
| Surface Finish | S/D 60/40 |
Customization specifications:
* Various diameters:10~300mm .
* Ultra-thin wafers can be customized,thicknesses ≥0.1mm.
* Custom shapes available, including square windows or other forms for optical applications.
Properties
| JGS2 Quartz | |
| Material | Medium-purity(natural or synthetic) |
| Main Composition | SiO₂ (>99.9%) |
| Hydroxyl | ~200 ppm |
| Thermal Expansion Coefficient | 0.55 × 10⁻⁶/K |
| Heat Resistance | softening point ~1700℃ |
| Transmission Range | 220–2500 nm |
| UV Transmission | Poor (low transmittance <220 nm) |
| IR Transmission | Good (high transmittance at 2.7 μm) |
| Chemical Stability | Excellent |
| Mechanical Strength | High |
| Main Applications | IR optics, general optics, laser windows |
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)
#没有设置高宽参数,将以原图输出)